KD U-M12-4A-V1-030 , 50130651 Leuze Connection Cable
Specifications:-
Basic Data:-
| Application | Chemical resistant |
Performance Data:-
| Operating voltage | Max. 250 V AC/DC |
Connection:-
Connection 1:-
| Type of connection | Connector |
| Thread size | M12 |
| Type | Female |
| No. of pins | 4 -pin |
| Encoding | A-coded |
| Version | Axial |
| Connector, LED | No |
| Lock | Screw fitting, nickel-plated diecast zinc, recommended torque 0.6 Nm, self-locking |
Connection 2:-
| Type of connection | Open end |
Cable Properties:-
| Number of conductors | 4 Piece(s) |
| Sheathing color | Black |
| Shielded | No |
| Silicone-free | Yes |
| Cable length | 3,000 mm |
| Sheathing material | PVC |
| Wire insulation | PVC |
| Suitability for drag chains | No |
| Properties of the outer sheathing | Free of CFC, cadmium, silicone and lead, easily machine-processable |
| Resistance of the outer sheathing | Good oil, gasoline and chemical resistance, flame retardant in accordance with UL 1581 VW1 / CSA FT1 |
Mechanical Data:-
| Width across flats | 13 mm |
| Net weight | 120 g |
| Bending radius, flexible laying, min. | Min. 10 x cable diameter |
| Bending radius, stationary laying, min. | Min. 5 x cable diameter |
Environmental Data:-
| Ambient temperature, operation, flexible use | -5 … 80 °C |
| Ambient temperature, operation, stationary use | -30 … 80 °C |
Data Sheet: Pdf
Available Stock In Bangladesh










